- High DC heating performance
- Integrated thermostat or hygrostat (optional)
- Small hysteresis
- Integrated switch module
- Screw fixing
- Optical indicator (LED)
The compact high performance fan heater prevents formation of condensation and frost and provides an evenly distributed interior air temperature in enclosures with electric/electronic components. The fan heater is available with an integrated electronic thermostat or integrated electronic hygrostat. The model with thermostat is available with internal or external sensor. The fan heater with integrated hygrostat is equipped with an external sensor. The external sensor can be positioned freely anywhere in the enclosure for precise measurements of temperature and humidity. The DCR 030 was designed as a stationary unit for the bottom of the enclosure. For wall fixing the fan heater DCR 130 is recommended.
Heating element | high performance cartridge |
---|---|
Temperature safety cut-out | with automatic reset and second-tier one shot fuse to protect against overheating in case of fan failure |
Heater body | extruded aluminium profile |
Axial fan, ball bearing | airflow 160 m³/h, free flow service life 50,000h at +25 °C (+77 °F) |
Connection | 2-pole „Push-In“ connection clamp stranded wire1 1.5 mm² |
Casing | plastic according to UL94 V-0, black |
Mounting | screw fixing (M5), torque 2 Nm max., washers have to be used |
Fitting position | vertical airflow (air outlet up) |
Dimensions | 166 x 145 x 100 mm |
Weight | approx. 1.3 kg |
Operating temperature | -20 to +75 °C (-4 to +167 °F) |
Storage temperature | -40 to +80 °C (-40 to +176 °F) |
Operating/Storage humidity | max. 90 % RH (non-condensing) |
Protection type/Protection class | IP20 / II (double insulated) |
Approvals | UL File No. E234324, VDE, EAC |
Note | other versions (heating capacities, setting ranges) as well as operating voltage DC 48 V on request |
¹ When connecting with stranded wires, wire end ferrules must be used.
Art. No. | Model | Operating voltage | Heating capacity | Recommended pre-fuse T (time-delay) | Setting range³ temperature / humidity |
---|---|---|---|---|---|
03092.1-12 | Fan heater with integrated thermostat with internal temperature sensor | DC 24 V | 200 W | 16.0 A | -20 to +40 °C |
03092.1-13 | Fan heater with integrated thermostat with connector for external temperature sensor² | DC 24 V | 200 W | 16.0 A | -20 to +40 °C |
03097.3-12 | Fan heater with integrated thermostat with internal temperature sensor | DC 56 V | 800 W | 20.0 A | -20 to +40 °C |
03097.3-13 | Fan heater with integrated thermostat with connector for external temperature sensor² | DC 56 V | 800 W | 20.0 A | -20 to +40 °C |
03092.1-03 | Fan heater with integrated hygrostat with connector for external humidity sensor² | DC 24 V | 200 W | 16.0 A | 40 to 90 % RH |
03095.3-03 | Fan heater with integrated hygrostat with connector for external humidity sensor² | DC 56 V | 600 W | 20.0 A | 40 to 90 % RH |
² The external sensor needs to be ordered separately.
³ Switch difference temperature: 3 K (±1 K tolerance) at +25 °C (+77 °F), 50 % RH; switch difference humidity: 4 % RH (±1 % tolerance) at +25 °C (+77 °F), 50 % RH.
Accessories
The external sensor is not included in the delivery of the DCR 030. It can be ordered separately.
External Sensor
The external sensor can be positioned freely anywhere in the enclosure for precise measurements of temperature and humidity.
Art. No. | Length |
---|---|
267071 | 1 m |
267072 | 2 m |
267126 | 3 m |
Technical drawing
- www.stego.ru>
- Products>
- Heating>
- Fan Heaters>
- DCR 030 | 200 W to 800 W DC (stationary)